Usage Statistics for metrowebhosting.com

Summary Period: November 2006
Generated 01-Dec-2006 01:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 406
Total Files 104
Total Pages 116
Total Visits 89
Total KBytes 588
Total Unique Sites 72
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 84
Hits per Day 13 116
Files per Day 3 12
Pages per Day 3 17
Visits per Day 2 7
KBytes per Day 20 287
Hits by Response Code
Code 200 - OK 104
Code 301 - Moved Permanently 1
Code 400 - Bad Request 46
Code 403 - Forbidden 9
Code 404 - Not Found 246

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 4 0.99% 2 1.92% 2 1.72% 2 2.25% 4 5.56% 0 0.00%
2 1 0.25% 1 0.96% 1 0.86% 1 1.12% 1 1.39% 1 0.21%
3 2 0.49% 2 1.92% 2 1.72% 2 2.25% 2 2.78% 2 0.42%
4 6 1.48% 2 1.92% 3 2.59% 3 3.37% 4 5.56% 3 0.44%
5 71 17.49% 7 6.73% 7 6.03% 4 4.49% 6 8.33% 10 1.63%
6 116 28.57% 6 5.77% 6 5.17% 6 6.74% 8 11.11% 67 11.41%
7 24 5.91% 12 11.54% 17 14.66% 5 5.62% 7 9.72% 14 2.30%
8 4 0.99% 2 1.92% 2 1.72% 2 2.25% 4 5.56% 2 0.43%
9 5 1.23% 3 2.88% 3 2.59% 3 3.37% 5 6.94% 4 0.63%
10 28 6.90% 3 2.88% 3 2.59% 3 3.37% 6 8.33% 4 0.70%
11 6 1.48% 4 3.85% 4 3.45% 4 4.49% 6 8.33% 5 0.85%
12 8 1.97% 3 2.88% 4 3.45% 4 4.49% 5 6.94% 4 0.69%
13 3 0.74% 2 1.92% 2 1.72% 2 2.25% 3 4.17% 2 0.42%
14 8 1.97% 3 2.88% 4 3.45% 4 4.49% 7 9.72% 4 0.64%
15 1 0.25% 1 0.96% 1 0.86% 1 1.12% 1 1.39% 1 0.21%
16 3 0.74% 2 1.92% 2 1.72% 2 2.25% 3 4.17% 2 0.42%
17 10 2.46% 7 6.73% 8 6.90% 3 3.37% 4 5.56% 137 23.39%
18 13 3.20% 4 3.85% 4 3.45% 4 4.49% 9 12.50% 5 0.86%
19 3 0.74% 2 1.92% 2 1.72% 2 2.25% 2 2.78% 2 0.42%
20 4 0.99% 2 1.92% 1 0.86% 1 1.12% 4 5.56% 1 0.22%
21 11 2.71% 2 1.92% 2 1.72% 2 2.25% 4 5.56% 3 0.46%
22 13 3.20% 2 1.92% 2 1.72% 2 2.25% 5 6.94% 3 0.45%
23 3 0.74% 1 0.96% 2 1.72% 2 2.25% 3 4.17% 1 0.21%
24 5 1.23% 3 2.88% 3 2.59% 3 3.37% 5 6.94% 4 0.63%
25 5 1.23% 3 2.88% 3 2.59% 3 3.37% 4 5.56% 4 0.64%
26 27 6.65% 12 11.54% 13 11.21% 7 7.87% 5 6.94% 287 48.87%
27 6 1.48% 2 1.92% 4 3.45% 3 3.37% 2 2.78% 3 0.53%
28 6 1.48% 3 2.88% 3 2.59% 3 3.37% 5 6.94% 4 0.64%
29 4 0.99% 2 1.92% 2 1.72% 2 2.25% 3 4.17% 3 0.43%
30 6 1.48% 4 3.85% 4 3.45% 4 4.49% 5 6.94% 5 0.85%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.49% 0 2 1.92% 0 2 1.72% 0 2 0.42%
1 0 2 0.49% 0 2 1.92% 0 2 1.72% 0 2 0.42%
2 0 3 0.74% 0 2 1.92% 0 2 1.72% 0 2 0.42%
3 0 11 2.71% 0 3 2.88% 0 3 2.59% 0 4 0.67%
4 3 104 25.62% 0 12 11.54% 0 14 12.07% 1 16 2.71%
5 0 17 4.19% 0 8 7.69% 0 8 6.90% 0 11 1.89%
6 0 10 2.46% 0 7 6.73% 0 9 7.76% 5 136 23.18%
7 0 5 1.23% 0 3 2.88% 0 4 3.45% 0 4 0.69%
8 0 6 1.48% 0 2 1.92% 0 3 2.59% 0 3 0.48%
9 2 71 17.49% 0 8 7.69% 0 8 6.90% 0 11 1.83%
10 0 8 1.97% 0 1 0.96% 0 5 4.31% 0 2 0.28%
11 1 30 7.39% 0 3 2.88% 0 4 3.45% 0 4 0.70%
12 1 32 7.88% 0 5 4.81% 0 6 5.17% 5 141 23.93%
13 0 20 4.93% 0 2 1.92% 0 2 1.72% 0 3 0.47%
14 0 14 3.45% 0 8 7.69% 0 8 6.90% 2 68 11.57%
15 0 6 1.48% 0 2 1.92% 0 2 1.72% 0 3 0.44%
16 0 9 2.22% 0 5 4.81% 0 5 4.31% 0 6 1.06%
17 0 9 2.22% 0 6 5.77% 0 6 5.17% 0 7 1.27%
18 0 8 1.97% 0 4 3.85% 0 3 2.59% 0 4 0.64%
19 0 10 2.46% 0 5 4.81% 0 5 4.31% 0 6 1.06%
20 0 6 1.48% 0 4 3.85% 0 4 3.45% 0 5 0.84%
21 0 15 3.69% 0 4 3.85% 0 6 5.17% 0 4 0.66%
22 0 6 1.48% 0 5 4.81% 0 4 3.45% 5 142 24.16%
23 0 2 0.49% 0 1 0.96% 0 1 0.86% 0 1 0.21%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 87 21.43% 105 17.87% /
2 5 1.23% 0 0.00% /metrowebhosting.com.test
3 4 0.99% 17 2.84% /_webalizer/
4 4 0.99% 296 50.36% /_webalizer/usage_200611.html
5 3 0.74% 162 27.64% /_webalizer/usage_200610.html
6 1 0.25% 0 0.00% /icons/apache_pb.gif

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 4 0.99% 296 50.36% /_webalizer/usage_200611.html
2 3 0.74% 162 27.64% /_webalizer/usage_200610.html
3 87 21.43% 105 17.87% /
4 4 0.99% 17 2.84% /_webalizer/
5 1 0.25% 0 0.00% /icons/apache_pb.gif
6 5 1.23% 0 0.00% /metrowebhosting.com.test

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 87 21.43% 74 93.67% /
2 4 0.99% 2 2.53% /_webalizer/
3 4 0.99% 2 2.53% /_webalizer/usage_200611.html
4 3 0.74% 1 1.27% /_webalizer/usage_200610.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 87 21.43% 72 92.31% /
2 4 0.99% 3 3.85% /_webalizer/usage_200611.html
3 3 0.74% 2 2.56% /_webalizer/usage_200610.html
4 4 0.99% 1 1.28% /_webalizer/

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 173 42.61% 5 4.81% 9 1.46% 2 2.25% ip-208-109-27-172.ip.secureserver.net
2 27 6.65% 14 13.46% 290 49.39% 9 10.11% crawl-66-249-65-84.googlebot.com
3 22 5.42% 0 0.00% 0 0.05% 0 0.00% www.perrealo.com
4 15 3.69% 9 8.65% 11 1.86% 1 1.12% ip68-230-88-200.ph.ph.cox.net
5 11 2.71% 11 10.58% 14 2.30% 11 12.36% lj602250.inktomisearch.com
6 11 2.71% 11 10.58% 14 2.30% 11 12.36% lj611540.inktomisearch.com
7 11 2.71% 0 0.00% 0 0.03% 0 0.00% lj612591.inktomisearch.com
8 9 2.22% 0 0.00% 0 0.02% 0 0.00% ns1.watervortex.com
9 8 1.97% 0 0.00% 0 0.04% 0 0.00% 69.20.65.100
10 8 1.97% 0 0.00% 0 0.02% 0 0.00% lj611002.inktomisearch.com
11 8 1.97% 0 0.00% 0 0.02% 0 0.00% lj612590.inktomisearch.com
12 7 1.72% 5 4.81% 135 22.96% 1 1.12% 65.222.176.122
13 7 1.72% 0 0.00% 0 0.02% 1 1.12% ev1s-207-44-246-78.ev1servers.net
14 6 1.48% 3 2.88% 4 0.64% 3 3.37% www.whois.sc
15 5 1.23% 0 0.00% 0 0.01% 0 0.00% 61.233.138.37
16 4 0.99% 0 0.00% 0 0.02% 1 1.12% 60-248-166-9.hinet-ip.hinet.net
17 4 0.99% 4 3.85% 5 0.84% 4 4.49% 66-194-6-72.static.twtelecom.net
18 3 0.74% 3 2.88% 4 0.63% 3 3.37% 66-194-6-71.static.twtelecom.net
19 3 0.74% 3 2.88% 4 0.63% 3 3.37% 66-194-6-80.static.twtelecom.net
20 3 0.74% 0 0.00% 0 0.01% 0 0.00% dim207.neoplus.adsl.tpnet.pl
21 3 0.74% 0 0.00% 0 0.01% 0 0.00% lj611006.inktomisearch.com
22 2 0.49% 1 0.96% 1 0.21% 1 1.12% 64.246.187.42
23 2 0.49% 2 1.92% 2 0.42% 2 2.25% 66-194-6-68.static.twtelecom.net
24 2 0.49% 2 1.92% 2 0.42% 2 2.25% 66-194-6-73.static.twtelecom.net
25 2 0.49% 2 1.92% 2 0.42% 2 2.25% 66-194-6-78.static.twtelecom.net
26 2 0.49% 2 1.92% 2 0.42% 2 2.25% 66-194-6-81.static.twtelecom.net
27 2 0.49% 1 0.96% 1 0.22% 1 1.12% crawl-66-249-66-204.googlebot.com
28 2 0.49% 0 0.00% 0 0.01% 0 0.00% ool-182fef58.dyn.optonline.net
29 1 0.25% 0 0.00% 0 0.00% 0 0.00% 125-232-240-14.dynamic.hinet.net
30 1 0.25% 0 0.00% 0 0.00% 1 1.12% 147.46.176.191

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 6.65% 14 13.46% 290 49.39% 9 10.11% crawl-66-249-65-84.googlebot.com
2 7 1.72% 5 4.81% 135 22.96% 1 1.12% 65.222.176.122
3 1 0.25% 1 0.96% 56 9.59% 1 1.12% lj611330.inktomisearch.com
4 11 2.71% 11 10.58% 14 2.30% 11 12.36% lj602250.inktomisearch.com
5 11 2.71% 11 10.58% 14 2.30% 11 12.36% lj611540.inktomisearch.com
6 15 3.69% 9 8.65% 11 1.86% 1 1.12% ip68-230-88-200.ph.ph.cox.net
7 173 42.61% 5 4.81% 9 1.46% 2 2.25% ip-208-109-27-172.ip.secureserver.net
8 4 0.99% 4 3.85% 5 0.84% 4 4.49% 66-194-6-72.static.twtelecom.net
9 1 0.25% 1 0.96% 4 0.71% 1 1.12% lj612245.inktomisearch.com
10 6 1.48% 3 2.88% 4 0.64% 3 3.37% www.whois.sc

Top 5 of 7 Total Referrers
# Hits Referrer
1 390 96.06% - (Direct Request)
2 4 0.99% http://www.whois.sc/
3 4 0.99% http://www.whois.sc/metrowebhosting.com
4 1 0.25% http://www.netcraft.com/survey/
5 1 0.25% http://www.spidervisit.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 89 21.92% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 65 16.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 29 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 15 3.69% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
5 12 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 8 1.97% SurveyBot/2.3 (Whois Source)
7 7 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 4 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
10 3 0.74% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020
11 2 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
12 2 0.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
13 1 0.25% Java/1.5.0_09
14 1 0.25% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
15 1 0.25% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)

Usage by Country for November 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 231 56.90% 41 39.42% 53 9.07% Network
2 132 32.51% 52 50.00% 391 66.60% US Commercial
3 32 7.88% 8 7.69% 139 23.67% Unresolved/Unknown
4 6 1.48% 3 2.88% 4 0.64% Seychelles
5 3 0.74% 0 0.00% 0 0.01% Poland
6 1 0.25% 0 0.00% 0 0.00% India
7 1 0.25% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01