Usage Statistics for metrowebhosting.com

Summary Period: December 2006
Generated 01-Jan-2007 01:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 371
Total Files 165
Total Pages 171
Total Visits 113
Total KBytes 3559
Total Unique Sites 68
Total Unique URLs 12
Total Unique Referrers 7
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 84
Hits per Day 11 88
Files per Day 5 50
Pages per Day 5 45
Visits per Day 3 8
KBytes per Day 115 2630
Hits by Response Code
Code 200 - OK 165
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 400 - Bad Request 44
Code 403 - Forbidden 12
Code 404 - Not Found 146
Code 408 - Request Timeout 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 88 23.72% 3 1.82% 3 1.75% 3 2.65% 5 7.35% 4 0.10%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 1.35% 3 1.82% 3 1.75% 3 2.65% 4 5.88% 4 0.11%
4 2 0.54% 1 0.61% 1 0.58% 1 0.88% 2 2.94% 1 0.03%
5 11 2.96% 5 3.03% 6 3.51% 6 5.31% 7 10.29% 7 0.18%
6 11 2.96% 7 4.24% 6 3.51% 2 1.77% 2 2.94% 147 4.14%
7 4 1.08% 2 1.21% 3 1.75% 1 0.88% 1 1.47% 6 0.18%
8 9 2.43% 5 3.03% 6 3.51% 6 5.31% 8 11.76% 6 0.18%
9 1 0.27% 1 0.61% 1 0.58% 1 0.88% 1 1.47% 1 0.03%
10 4 1.08% 2 1.21% 2 1.17% 2 1.77% 3 4.41% 2 0.07%
11 3 0.81% 2 1.21% 2 1.17% 2 1.77% 3 4.41% 2 0.07%
12 6 1.62% 3 1.82% 3 1.75% 3 2.65% 6 8.82% 4 0.11%
13 8 2.16% 3 1.82% 7 4.09% 3 2.65% 4 5.88% 4 0.11%
14 26 7.01% 18 10.91% 15 8.77% 8 7.08% 7 10.29% 234 6.57%
15 8 2.16% 7 4.24% 7 4.09% 7 6.19% 8 11.76% 9 0.24%
16 1 0.27% 1 0.61% 1 0.58% 1 0.88% 1 1.47% 1 0.03%
17 6 1.62% 3 1.82% 3 1.75% 3 2.65% 5 7.35% 4 0.11%
18 3 0.81% 2 1.21% 2 1.17% 2 1.77% 2 2.94% 3 0.07%
19 14 3.77% 9 5.45% 8 4.68% 7 6.19% 8 11.76% 66 1.84%
20 10 2.70% 6 3.64% 6 3.51% 6 5.31% 8 11.76% 235 6.61%
21 3 0.81% 2 1.21% 2 1.17% 2 1.77% 3 4.41% 2 0.07%
22 10 2.70% 4 2.42% 5 2.92% 5 4.42% 5 7.35% 8 0.24%
23 15 4.04% 3 1.82% 4 2.34% 4 3.54% 5 7.35% 3 0.09%
24 8 2.16% 3 1.82% 5 2.92% 5 4.42% 6 8.82% 4 0.11%
25 14 3.77% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.01%
26 18 4.85% 7 4.24% 8 4.68% 8 7.08% 9 13.24% 9 0.25%
27 56 15.09% 50 30.30% 45 26.32% 5 4.42% 5 7.35% 2630 73.92%
28 6 1.62% 3 1.82% 4 2.34% 4 3.54% 3 4.41% 145 4.08%
29 4 1.08% 2 1.21% 3 1.75% 3 2.65% 4 5.88% 3 0.08%
30 6 1.62% 3 1.82% 4 2.34% 4 3.54% 6 8.82% 4 0.10%
31 11 2.96% 5 3.03% 6 3.51% 6 5.31% 6 8.82% 10 0.28%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.43% 0 5 3.03% 0 7 4.09% 5 149 4.18%
1 2 71 19.14% 1 60 36.36% 1 51 29.82% 82 2553 71.75%
2 0 11 2.96% 0 7 4.24% 0 6 3.51% 0 4 0.12%
3 0 8 2.16% 0 5 3.03% 0 5 2.92% 3 95 2.68%
4 0 6 1.62% 0 4 2.42% 0 5 2.92% 0 5 0.14%
5 0 11 2.96% 0 7 4.24% 0 8 4.68% 7 225 6.33%
6 2 86 23.18% 0 1 0.61% 0 1 0.58% 0 2 0.07%
7 0 11 2.96% 0 5 3.03% 0 6 3.51% 0 6 0.18%
8 0 5 1.35% 0 1 0.61% 0 3 1.75% 0 2 0.04%
9 0 14 3.77% 0 8 4.85% 0 7 4.09% 5 149 4.17%
10 0 6 1.62% 0 5 3.03% 0 6 3.51% 0 5 0.15%
11 0 20 5.39% 0 5 3.03% 0 5 2.92% 0 6 0.18%
12 0 17 4.58% 0 5 3.03% 0 5 2.92% 0 6 0.18%
13 0 6 1.62% 0 4 2.42% 0 4 2.34% 2 61 1.72%
14 0 12 3.23% 0 2 1.21% 0 4 2.34% 0 3 0.07%
15 0 7 1.89% 0 4 2.42% 0 4 2.34% 3 93 2.62%
16 0 11 2.96% 0 4 2.42% 0 5 2.92% 0 5 0.15%
17 0 4 1.08% 0 2 1.21% 0 2 1.17% 0 3 0.07%
18 0 7 1.89% 0 4 2.42% 0 4 2.34% 0 5 0.14%
19 0 19 5.12% 0 8 4.85% 0 14 8.19% 0 14 0.40%
20 0 6 1.62% 0 5 3.03% 0 5 2.92% 5 148 4.17%
21 0 6 1.62% 0 4 2.42% 0 4 2.34% 0 5 0.14%
22 0 5 1.35% 0 3 1.82% 0 3 1.75% 0 4 0.10%
23 0 13 3.50% 0 7 4.24% 0 7 4.09% 0 9 0.25%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 94 25.34% 114 3.19% /
2 17 4.58% 1392 39.11% /_webalizer/usage_200611.html
3 16 4.31% 812 22.82% /_webalizer/usage_200610.html
4 14 3.77% 1188 33.38% /_webalizer/usage_200612.html
5 8 2.16% 38 1.06% /_webalizer/
6 6 1.62% 0 0.00% /metrowebhosting.com.test
7 3 0.81% 0 0.01% /icons/blank.gif
8 2 0.54% 5 0.13% /_webalizer/usage.png
9 2 0.54% 0 0.01% /icons/back.gif
10 2 0.54% 0 0.01% /icons/folder.gif
11 2 0.54% 0 0.01% /icons/unknown.gif
12 1 0.27% 2 0.06% /icons/apache_pb.gif

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 17 4.58% 1392 39.11% /_webalizer/usage_200611.html
2 14 3.77% 1188 33.38% /_webalizer/usage_200612.html
3 16 4.31% 812 22.82% /_webalizer/usage_200610.html
4 94 25.34% 114 3.19% /
5 8 2.16% 38 1.06% /_webalizer/
6 2 0.54% 5 0.13% /_webalizer/usage.png
7 1 0.27% 2 0.06% /icons/apache_pb.gif
8 2 0.54% 0 0.01% /icons/unknown.gif
9 2 0.54% 0 0.01% /icons/folder.gif
10 3 0.81% 0 0.01% /icons/blank.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 94 25.34% 87 87.00% /
2 8 2.16% 4 4.00% /_webalizer/
3 16 4.31% 4 4.00% /_webalizer/usage_200610.html
4 17 4.58% 4 4.00% /_webalizer/usage_200611.html
5 14 3.77% 1 1.00% /_webalizer/usage_200612.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 94 25.34% 84 84.00% /
2 17 4.58% 6 6.00% /_webalizer/usage_200611.html
3 8 2.16% 5 5.00% /_webalizer/
4 16 4.31% 4 4.00% /_webalizer/usage_200610.html
5 14 3.77% 1 1.00% /_webalizer/usage_200612.html

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 84 22.64% 0 0.00% 1 0.03% 0 0.00% 216.75.207.20
2 28 7.55% 27 16.36% 1665 46.79% 1 0.88% adsl-69-231-251-169.dsl.irvnca.pacbell.net
3 23 6.20% 20 12.12% 877 24.64% 1 0.88% adsl-69-105-96-125.dsl.irvnca.pacbell.net
4 17 4.58% 6 3.64% 238 6.68% 9 7.96% 71-13-115-117.static.mdsn.wi.charter.com
5 14 3.77% 14 8.48% 17 0.48% 14 12.39% lj602250.inktomisearch.com
6 14 3.77% 0 0.00% 0 0.01% 0 0.00% ns1.hebergiste.com
7 13 3.50% 13 7.88% 16 0.45% 13 11.50% lj611540.inktomisearch.com
8 12 3.23% 0 0.00% 0 0.00% 0 0.00% lj611029.inktomisearch.com
9 10 2.70% 6 3.64% 146 4.10% 1 0.88% 208.17.184.68
10 8 2.16% 0 0.00% 0 0.01% 0 0.00% 202.100.91.164
11 8 2.16% 6 3.64% 224 6.30% 1 0.88% 65.222.176.124
12 8 2.16% 7 4.24% 3 0.09% 1 0.88% proxy.lib.sfu.ca
13 8 2.16% 4 2.42% 5 0.14% 4 3.54% www.whois.sc
14 7 1.89% 4 2.42% 5 0.14% 4 3.54% crawl-66-249-72-237.googlebot.com
15 7 1.89% 0 0.00% 0 0.00% 1 0.88% eo6.internetdsl.tpnet.pl
16 7 1.89% 0 0.00% 0 0.00% 0 0.00% lj611015.inktomisearch.com
17 6 1.62% 1 0.61% 1 0.04% 2 1.77% 24.80.96.61
18 6 1.62% 0 0.00% 0 0.00% 0 0.00% lj611003.inktomisearch.com
19 5 1.35% 3 1.82% 2 0.05% 1 0.88% 213.252.152.12
20 5 1.35% 5 3.03% 6 0.17% 5 4.42% 66-194-6-80.static.twtelecom.net
21 5 1.35% 3 1.82% 4 0.11% 3 2.65% crawl-66-249-65-233.googlebot.com
22 5 1.35% 0 0.00% 0 0.00% 0 0.00% lj612590.inktomisearch.com
23 4 1.08% 2 1.21% 3 0.07% 2 1.77% crawl-66-249-65-148.googlebot.com
24 4 1.08% 2 1.21% 3 0.07% 2 1.77% crawl-66-249-65-51.googlebot.com
25 4 1.08% 2 1.21% 6 0.18% 1 0.88% lds.arazeth.gr
26 4 1.08% 0 0.00% 0 0.00% 0 0.00% lj612583.inktomisearch.com
27 3 0.81% 0 0.00% 0 0.00% 0 0.00% lj612584.inktomisearch.com
28 2 0.54% 1 0.61% 1 0.04% 1 0.88% 64.246.178.34
29 2 0.54% 2 1.21% 2 0.07% 2 1.77% 66-194-6-68.static.twtelecom.net
30 2 0.54% 2 1.21% 2 0.07% 2 1.77% 66-194-6-72.static.twtelecom.net

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 7.55% 27 16.36% 1665 46.79% 1 0.88% adsl-69-231-251-169.dsl.irvnca.pacbell.net
2 23 6.20% 20 12.12% 877 24.64% 1 0.88% adsl-69-105-96-125.dsl.irvnca.pacbell.net
3 17 4.58% 6 3.64% 238 6.68% 9 7.96% 71-13-115-117.static.mdsn.wi.charter.com
4 8 2.16% 6 3.64% 224 6.30% 1 0.88% 65.222.176.124
5 10 2.70% 6 3.64% 146 4.10% 1 0.88% 208.17.184.68
6 2 0.54% 1 0.61% 87 2.44% 2 1.77% lj611153.inktomisearch.com
7 1 0.27% 1 0.61% 87 2.44% 1 0.88% lj611330.inktomisearch.com
8 2 0.54% 1 0.61% 54 1.52% 2 1.77% lj611137.inktomisearch.com
9 1 0.27% 1 0.61% 54 1.52% 1 0.88% lj611544.inktomisearch.com
10 14 3.77% 14 8.48% 17 0.48% 14 12.39% lj602250.inktomisearch.com

Top 5 of 7 Total Referrers
# Hits Referrer
1 337 90.84% - (Direct Request)
2 5 1.35% http://www.whois.sc/
3 5 1.35% http://www.whois.sc/metrowebhosting.com
4 2 0.54% http://www.netcraft.com/survey/
5 1 0.27% http://metrowebhosting.com/

Top 15 of 32 Total User Agents
# Hits User Agent
1 80 21.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 51 13.75% Java/1.5.0_09
3 22 5.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 17 4.58% bot/1.0 (bot; http://; bot@bot.bot)
5 13 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 10 2.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
7 10 2.70% SurveyBot/2.3 (Whois Source)
8 8 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 7 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 5 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
11 4 1.08% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
12 3 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
13 3 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
14 2 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 2 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)

Usage by Country for December 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 138 37.20% 60 36.36% 591 16.61% US Commercial
2 127 34.23% 20 12.12% 380 10.67% Unresolved/Unknown
3 76 20.49% 69 41.82% 2570 72.20% Network
4 9 2.43% 8 4.85% 5 0.13% Canada
5 8 2.16% 1 0.61% 1 0.04% Poland
6 8 2.16% 4 2.42% 5 0.14% Seychelles
7 4 1.08% 2 1.21% 6 0.18% Greece
8 1 0.27% 1 0.61% 1 0.03% Brazil


Generated by Webalizer Version 2.01