Usage Statistics for metrowebhosting.com

Summary Period: January 2007
Generated 01-Feb-2007 01:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 346
Total Files 182
Total Pages 187
Total Visits 100
Total KBytes 4696
Total Unique Sites 83
Total Unique URLs 15
Total Unique Referrers 12
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 51
Hits per Day 11 56
Files per Day 5 51
Pages per Day 6 47
Visits per Day 3 7
KBytes per Day 151 3254
Hits by Response Code
Code 200 - OK 182
Code 304 - Not Modified 7
Code 403 - Forbidden 13
Code 404 - Not Found 144

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2 0.58% 1 0.55% 1 0.53% 1 1.00% 2 2.41% 1 0.03%
2 5 1.45% 2 1.10% 3 1.60% 3 3.00% 4 4.82% 3 0.05%
3 3 0.87% 2 1.10% 2 1.07% 2 2.00% 3 3.61% 2 0.05%
4 4 1.16% 2 1.10% 2 1.07% 2 2.00% 3 3.61% 3 0.05%
5 4 1.16% 2 1.10% 2 1.07% 2 2.00% 2 2.41% 88 1.88%
6 17 4.91% 8 4.40% 7 3.74% 3 3.00% 7 8.43% 157 3.34%
7 36 10.40% 28 15.38% 32 17.11% 4 4.00% 5 6.02% 620 13.20%
8 8 2.31% 5 2.75% 5 2.67% 5 5.00% 7 8.43% 6 0.13%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 8 2.31% 3 1.65% 5 2.67% 5 5.00% 6 7.23% 8 0.17%
11 6 1.73% 2 1.10% 3 1.60% 3 3.00% 5 6.02% 3 0.05%
12 13 3.76% 9 4.95% 10 5.35% 7 7.00% 7 8.43% 11 0.24%
13 4 1.16% 3 1.65% 3 1.60% 3 3.00% 4 4.82% 2 0.05%
14 13 3.76% 2 1.10% 2 1.07% 2 2.00% 5 6.02% 3 0.06%
15 1 0.29% 1 0.55% 1 0.53% 1 1.00% 1 1.20% 1 0.03%
16 6 1.73% 3 1.65% 3 1.60% 3 3.00% 5 6.02% 4 0.08%
17 3 0.87% 1 0.55% 2 1.07% 2 2.00% 3 3.61% 2 0.03%
18 3 0.87% 2 1.10% 2 1.07% 2 2.00% 3 3.61% 2 0.05%
19 34 9.83% 9 4.95% 10 5.35% 3 3.00% 4 4.82% 328 6.98%
20 56 16.18% 51 28.02% 47 25.13% 6 6.00% 6 7.23% 3254 69.29%
21 4 1.16% 2 1.10% 1 0.53% 1 1.00% 3 3.61% 1 0.03%
22 25 7.23% 2 1.10% 2 1.07% 2 2.00% 4 4.82% 3 0.06%
23 3 0.87% 2 1.10% 2 1.07% 2 2.00% 3 3.61% 2 0.05%
24 17 4.91% 4 2.20% 7 3.74% 7 7.00% 10 12.05% 5 0.11%
25 17 4.91% 11 6.04% 6 3.21% 6 6.00% 8 9.64% 12 0.25%
26 16 4.62% 6 3.30% 7 3.74% 3 3.00% 6 7.23% 151 3.21%
27 10 2.89% 6 3.30% 5 2.67% 5 5.00% 7 8.43% 6 0.14%
28 7 2.02% 3 1.65% 4 2.14% 4 4.00% 6 7.23% 3 0.06%
29 9 2.60% 5 2.75% 5 2.67% 5 5.00% 7 8.43% 6 0.13%
30 8 2.31% 3 1.65% 3 1.60% 3 3.00% 5 6.02% 7 0.14%
31 4 1.16% 2 1.10% 3 1.60% 3 3.00% 4 4.82% 2 0.05%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.60% 0 6 3.30% 0 5 2.67% 0 6 0.13%
1 0 5 1.45% 0 2 1.10% 0 2 1.07% 0 3 0.05%
2 0 6 1.73% 0 2 1.10% 0 3 1.60% 0 3 0.05%
3 0 7 2.02% 0 6 3.30% 0 6 3.21% 0 7 0.16%
4 0 24 6.94% 0 14 7.69% 0 15 8.02% 16 481 10.24%
5 0 8 2.31% 0 4 2.20% 0 4 2.14% 0 4 0.08%
6 0 8 2.31% 0 5 2.75% 0 4 2.14% 0 5 0.11%
7 0 10 2.89% 0 1 0.55% 0 1 0.53% 0 1 0.03%
8 0 17 4.91% 0 8 4.40% 0 8 4.28% 0 9 0.19%
9 1 38 10.98% 0 29 15.93% 1 34 18.18% 20 621 13.23%
10 0 6 1.73% 0 2 1.10% 0 2 1.07% 0 3 0.05%
11 0 12 3.47% 0 9 4.95% 0 5 2.67% 0 7 0.15%
12 0 2 0.58% 0 1 0.55% 0 1 0.53% 0 1 0.03%
13 0 21 6.07% 0 4 2.20% 0 6 3.21% 0 5 0.11%
14 0 2 0.58% 0 1 0.55% 0 0 0.00% 0 0 0.01%
15 1 33 9.54% 0 7 3.85% 0 8 4.28% 5 152 3.24%
16 0 11 3.18% 0 7 3.85% 0 7 3.74% 3 98 2.10%
17 0 5 1.45% 0 3 1.65% 0 4 2.14% 0 3 0.05%
18 0 28 8.09% 0 2 1.10% 0 4 2.14% 0 3 0.06%
19 0 7 2.02% 0 5 2.75% 0 5 2.67% 0 6 0.13%
20 1 55 15.90% 1 49 26.92% 1 46 24.60% 105 3251 69.24%
21 0 13 3.76% 0 6 3.30% 0 7 3.74% 0 12 0.25%
22 0 11 3.18% 0 4 2.20% 0 5 2.67% 0 5 0.11%
23 0 8 2.31% 0 5 2.75% 0 5 2.67% 0 9 0.19%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 97 28.03% 117 2.50% /
2 19 5.49% 1392 29.64% /_webalizer/usage_200611.html
3 15 4.34% 1397 29.74% /_webalizer/usage_200612.html
4 15 4.34% 1185 25.24% /_webalizer/usage_200701.html
5 14 4.05% 541 11.53% /_webalizer/usage_200610.html
6 9 2.60% 47 1.01% /_webalizer/
7 4 1.16% 1 0.02% /icons/back.gif
8 4 1.16% 1 0.01% /icons/blank.gif
9 4 1.16% 0 0.00% /metrowebhosting.com.test
10 2 0.58% 0 0.01% /icons/folder.gif
11 2 0.58% 0 0.01% /icons/unknown.gif
12 1 0.29% 2 0.05% /_webalizer/usage.png
13 1 0.29% 2 0.05% /icons/apache_pb.gif
14 1 0.29% 1 0.03% http://www.google.com/
15 1 0.29% 1 0.03% http://www.google.com:80/

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 15 4.34% 1397 29.74% /_webalizer/usage_200612.html
2 19 5.49% 1392 29.64% /_webalizer/usage_200611.html
3 15 4.34% 1185 25.24% /_webalizer/usage_200701.html
4 14 4.05% 541 11.53% /_webalizer/usage_200610.html
5 97 28.03% 117 2.50% /
6 9 2.60% 47 1.01% /_webalizer/
7 1 0.29% 2 0.05% /_webalizer/usage.png
8 1 0.29% 2 0.05% /icons/apache_pb.gif
9 1 0.29% 1 0.03% http://www.google.com/
10 1 0.29% 1 0.03% http://www.google.com:80/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 97 28.03% 80 85.11% /
2 14 4.05% 4 4.26% /_webalizer/usage_200610.html
3 19 5.49% 4 4.26% /_webalizer/usage_200611.html
4 9 2.60% 3 3.19% /_webalizer/
5 15 4.34% 1 1.06% /_webalizer/usage_200701.html
6 1 0.29% 1 1.06% http://www.google.com/
7 1 0.29% 1 1.06% http://www.google.com:80/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 97 28.03% 74 80.43% /
2 14 4.05% 6 6.52% /_webalizer/usage_200610.html
3 19 5.49% 6 6.52% /_webalizer/usage_200611.html
4 9 2.60% 3 3.26% /_webalizer/
5 15 4.34% 1 1.09% /_webalizer/usage_200612.html
6 1 0.29% 1 1.09% http://www.google.com/
7 1 0.29% 1 1.09% http://www.google.com:80/

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 31 8.96% 25 13.74% 616 13.12% 1 1.00% panscient
2 28 8.09% 25 13.74% 1713 36.49% 1 1.00% adsl-69-105-96-125.dsl.irvnca.pacbell.net
3 23 6.65% 22 12.09% 1535 32.70% 1 1.00% adsl-69-231-242-1.dsl.irvnca.pacbell.net
4 22 6.36% 0 0.00% 0 0.01% 0 0.00% 195.3.195.53
5 22 6.36% 0 0.00% 0 0.01% 0 0.00% 209.152.176.80
6 12 3.47% 6 3.30% 3 0.07% 2 2.00% crawl-66-249-65-243.googlebot.com
7 12 3.47% 0 0.00% 0 0.00% 0 0.00% lj602359.inktomisearch.com
8 11 3.18% 11 6.04% 14 0.29% 11 11.00% lj602250.inktomisearch.com
9 10 2.89% 6 3.30% 154 3.28% 1 1.00% 208.17.184.65
10 10 2.89% 7 3.85% 325 6.92% 1 1.00% 65.222.176.123
11 10 2.89% 0 0.00% 0 0.00% 0 0.00% lj602224.inktomisearch.com
12 10 2.89% 0 0.00% 0 0.00% 0 0.00% lj602345.inktomisearch.com
13 9 2.60% 9 4.95% 11 0.24% 9 9.00% lj611540.inktomisearch.com
14 8 2.31% 0 0.00% 0 0.00% 0 0.00% students.iiit.ac.in
15 8 2.31% 4 2.20% 5 0.11% 4 4.00% www.whois.sc
16 7 2.02% 0 0.00% 0 0.00% 0 0.00% lj602211.inktomisearch.com
17 6 1.73% 4 2.20% 148 3.15% 1 1.00% copilot.thunderstone.com
18 6 1.73% 0 0.00% 0 0.00% 0 0.00% server3.syukou-club.com
19 5 1.45% 5 2.75% 2 0.04% 1 1.00% pool-71-101-13-173.tampfl.dsl-w.verizon.net
20 4 1.16% 1 0.55% 87 1.85% 1 1.00% 71-13-115-117.static.mdsn.wi.charter.com
21 4 1.16% 0 0.00% 0 0.00% 0 0.00% 80.188.47.210
22 4 1.16% 2 1.10% 3 0.05% 1 1.00% bot-12.pingdom.com
23 4 1.16% 0 0.00% 0 0.00% 0 0.00% lj602265.inktomisearch.com
24 3 0.87% 3 1.65% 4 0.08% 1 1.00% 64.53.31.198
25 3 0.87% 3 1.65% 4 0.08% 3 3.00% 66-194-6-68.static.twtelecom.net
26 3 0.87% 3 1.65% 4 0.08% 3 3.00% 66-194-6-71.static.twtelecom.net
27 3 0.87% 0 0.00% 0 0.00% 3 3.00% lj611137.inktomisearch.com
28 2 0.58% 2 1.10% 2 0.05% 2 2.00% 63.210.115.10
29 2 0.58% 2 1.10% 2 0.05% 2 2.00% 66-194-6-67.static.twtelecom.net
30 2 0.58% 2 1.10% 2 0.05% 2 2.00% 66-194-6-73.static.twtelecom.net

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 8.09% 25 13.74% 1713 36.49% 1 1.00% adsl-69-105-96-125.dsl.irvnca.pacbell.net
2 23 6.65% 22 12.09% 1535 32.70% 1 1.00% adsl-69-231-242-1.dsl.irvnca.pacbell.net
3 31 8.96% 25 13.74% 616 13.12% 1 1.00% panscient
4 10 2.89% 7 3.85% 325 6.92% 1 1.00% 65.222.176.123
5 10 2.89% 6 3.30% 154 3.28% 1 1.00% 208.17.184.65
6 6 1.73% 4 2.20% 148 3.15% 1 1.00% copilot.thunderstone.com
7 4 1.16% 1 0.55% 87 1.85% 1 1.00% 71-13-115-117.static.mdsn.wi.charter.com
8 11 3.18% 11 6.04% 14 0.29% 11 11.00% lj602250.inktomisearch.com
9 9 2.60% 9 4.95% 11 0.24% 9 9.00% lj611540.inktomisearch.com
10 2 0.58% 2 1.10% 11 0.22% 2 2.00% lj611457.inktomisearch.com

Top 7 of 12 Total Referrers
# Hits Referrer
1 311 89.88% - (Direct Request)
2 4 1.16% http://metrowebhosting.com/
3 4 1.16% http://www.whois.sc/
4 4 1.16% http://www.whois.sc/metrowebhosting.com
5 1 0.29% http://www.netcraft.com/survey/
6 1 0.29% http://www.pingdom.com/monitor/metrowebhosting.com
7 1 0.29% metrowebhosting.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 97 28.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 51 14.74% Java/1.5.0_09
3 29 8.38% panscient.com
4 16 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 10 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 10 2.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
7 10 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 8 2.31% Googlebot-Image/1.0
9 8 2.31% SurveyBot/2.3 (Whois Source)
10 6 1.73% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
11 5 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 4 1.16% Pingdom GIGRIB (http://www.pingdom.com)
13 4 1.16% bot/1.0 (bot; http://; bot@bot.bot)
14 3 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
15 3 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)

Usage by Country for January 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 140 40.46% 58 31.87% 308 6.55% US Commercial
2 109 31.50% 47 25.82% 1107 23.58% Unresolved/Unknown
3 77 22.25% 70 38.46% 3273 69.71% Network
4 8 2.31% 0 0.00% 0 0.00% India
5 8 2.31% 4 2.20% 5 0.11% Seychelles
6 2 0.58% 1 0.55% 1 0.03% United Kingdom
7 1 0.29% 1 0.55% 1 0.03% Canada
8 1 0.29% 1 0.55% 0 0.00% South Africa


Generated by Webalizer Version 2.01